Joint Entrance Examination (JEE) -MAIN is an all India common entrance examination which is conducted for admission in Indian Institutes of Information Technology (IIITs), National Institutes of Technology (NITs), Central Funded Technical Institute (CFTIs), and IIEST, Shibpur.
JEE MAIN – NIT Admission test & Qualifying test for advanced
As per the eligibility criteria for B.Arch and B.Planning courses and according to the opinion of Subject Experts, a few changes in the pattern of the question paper(s) and number of question(s) for B.E./B.Tech, B.Arch and B.Planning have been approved by the JEE Apex Board (JAB) for the conduct of JEE (Main)-2020 Examination. The pattern of question paper(s) is given below:
PAPER 1 | SUBJECTS | NO. OF QUESTIONS | TYPE OF QUESTIONS |
---|---|---|---|
B.E./B.Tech | Mathematics | 25(20+5) | 20 Objective Type - Multiple Choice Questions (MCQs) & 5 Questions with answer as numerical value, with equal weightage to Mathematics, Physics & Chemistry |
B.E./B.Tech | Physics | 25(20+5) | 20 Objective Type - Multiple Choice Questions (MCQs) & 5 Questions with answer as numerical value, with equal weightage to Mathematics, Physics & Chemistry |
B.E./B.Tech | Chemistry | 25(20+5) | 20 Objective Type - Multiple Choice Questions (MCQs) & 5 Questions with answer as numerical value, with equal weightage to Mathematics, Physics & Chemistry |
PAPER 2 | SUBJECTS | NO. OF QUESTIONS | TYPE OF QUESTIONS |
---|---|---|---|
B. Arch | Mathematics – Part I | 25(20+5) | 20 Objective Type - Multiple Choice Questions (MCQs) & 5 Questions for which answer is a numerical value |
B. Arch | Aptitude Test – Part II | 50 | Objective Type - Multiple Choice Questions (MCQs) |
B. Arch | Drawing Test – Part III | 2 | Questions for drawing test |
B. Planning | Aptitude Test – Part II | 50 | Objective Type - Multiple Choice Questions (MCQs) |
B. Planning | Planning Based Questions - Part III | 25 | Objective Type - Multiple Choice Questions (MCQs) |
Nit Colleges | 32 |
Seats | 15486 |
IIIT Colleges | 18 |
GFTI Colleges | 18 |
Seats | 15000 |
Subscribe Here